205-468-6375

EMAIL

                    

Marketed by: Justin Dyar 205-468-6375    EMAIL

BRAND NEW DEVELOPMENT ON ROCK CREEK  

Absolutely some of the best lots on Smith Lake.

Now accepting contracts. Selling quick!

 

WATERFRONT LOTS          
Lot # LF Water Frontage  Lot Sq.Footage  Acreage  Price     
1 286.93           53,598 1.23  $ 245,000.00 AVAILABLE
2 230.89           53,987 1.24  $ 325,000.00 AVAILABLE
3 216.43           45,600 1.05  $ 345,000.00 PENDING
4 164.97           47,250 1.08  $ 295,000.00 AVAILABLE
5 152.75           40,340 0.93  $ 265,000.00 PENDING
6 130.99           43,660 1.00  $ 245,000.00 PENDING
7 130.47           42,730 0.98  $ 245,000.00 AVAILABLE
8 127.33           40,760 0.94  $ 245,000.00 PENDING
9 140.07           39,780 0.91  $ 255,000.00 PENDING  
10 144.80           31,110 0.71  $ 255,000.00 PENDING  
11 126.65           33,960 0.78  $ 225,000.00 PENDING  
12 125.34           34,380 0.79  $ 225,000.00 PENDING  
13 125.80           34,700 0.80  $ 245,000.00 PENDING  
14 181.03           34,250 0.79  $ 295,000.00 PENDING  
15 Community Boat Ramp    
16 161.42           51,380 1.18  $ 235,000.00 AVAILABLE  
             
WATER VIEW LOTS            
Lot # LF Road Frontage  Lot Sq.Footage  Acreage  Price     
17 315.18           55,950 1.28  $   45,000.00 AVAILABLE  
18 224.44           43,540 1.00  $   35,000.00 AVAILABLE  
19 158.42           43,560 1.00  $   35,000.00 AVAILABLE  
20 158.42           43,560 1.00  $   35,000.00 AVAILABLE  
21 158.42           43,560 1.00  $   35,000.00 AVAILABLE  
22 123.93           43,560 1.00  $   35,000.00 AVAILABLE  

**All Measurements Are Approximate**

CALL ME TODAY at (205) 468-6375 or EMAIL me

Home | MLS Listings | About Smith Lake | Smith Lake Listings | My Bio

 

 

 

 

 

           

 

 

 

 

 

 

 

 

MY LISTINGS

MLS LISTINGS

SMITH LAKE

CONDOS

MY BIO

IN THE NEWS

CONTACT

WEATHER

OUR TEAM

FINANCING

SELLERS

MAIN

Smith Lake and Jasper, Alabama Realtor